Leading Exporters, Wholesaler and Trader of 4 Suta Phool Makhana, 4 Suta Plus Phool Makhana, 5 suta phool makhana, 5 Suta Plus Phool Makhana, 6 Suta Phool Makhana and 6 Suta Plus Phool Makhana from Hooghly.
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 6 Months |
| Application | Ready-to-eat Snack |
| Packaging Type | White |
| Country of Origin | India |
| Number Of Flower | Dried Fruits |
| Packaging Size | 5kg, 10kg,25kg |
| Feature | High In Protein |
| Size | 10mm to 12mm |
| Storage | Store In A Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Feature | High In Protein |
| Packaging Size | 5kg, 10kg,25kg |
| Number Of Flower | Dried Fruits |
| Country of Origin | India |
| Packaging Type | Vacuum sealed, with LDP bags |
| Application | Ready To Eat |
| Shelf Life | 6 Months |
| Size | 12mm to 15mm |
| Storage | Store In A Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Feature | High In Protein |
| Packaging Size | 5kg, 10kg,25kg |
| Number Of Flower | Dried Fruits |
| Country of Origin | India |
| Packaging Type | Vacuum sealed, with LDP bags |
| Application | Healthy Snack |
| Shelf Life | 6 Months |
| Size | 15mm to 24mm |
| Storage | Cool And Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Feature | High In Protein |
| Packaging Size | 5kg, 10kg,25kg |
| Number Of Flower | Dried Fruits |
| Country of Origin | India |
| Packaging Type | Vacuum sealed, with LDP bags |
| Application | Ready-to-eat Snack |
| Shelf Life | 6 Months |
| Size | 17mm to 24mm |
| Storage | Store In A Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Storage | Store In A Cool, Dry Place |
| Size | 18mm To 24mm |
| Shelf Life | 6 Months |
| Application | Herbal Formulation,Cooking,Ayurvedic Formulation,Ready To Eat |
| Packaging Type | Vacuum Sealed,With Ldp Bags |
| Country of Origin | India |
| Packaging Size | 5kg,10kg,25kg |
| Feature | No Preservatives,No Artificial Flavour,High In Protein |
| Material | Food-grade Polypropylene (PP) Bag |
| Quantity | As Per Buyer’s Requirement (customizable Packaging Available) |
| Origin | India |
| Nutrition Facts | Energy: 347 kcal,Protein: 9.7 g,Carbohydrates: 76.9 g,Fat: 0.1 g,Fiber: 7.6 g,Calcium: 60 mg,Iron: 1 |
| Brand | Mounisha International |
| Allergens | No known allergens. Gluten-free and nut-free product. |
| Dietary Needs | Vegan, Gluten-Free, Low Fat, High Protein, Plant-Based Snack |
| Brand Name | Mounisha International |
| Color | White,Natural White |
| Certification | Fassi,FSSAI Certified |
| Taste | Sweet,Light Sweet,Mild & Crunchy |
| Type | Dried Fruits |
| Weight | 10 kg, 25 kg (Customizable as per buyer requirement) |
| Self life | 6 Months |
| Specialty | Vegetarian |
| Net Weight | 10 kg x 2 Bags / 25 kg Bulk Bag (as per buyer preference) |
| Ingredient Type | Vegetarian |
| Quantity per Cartoon | 0 kg x 2 Bags / 25 kg Bulk Bag (Customizable) |
| Nut Count | 180 to 220 nuts per 100g (Premium Grade) |
| Flavor / Type | Natural / Plain (Non-Flavored) |
| Shape | Round, Fully Popped, Uniform Size |
| Moisture Content | Below 5% |
| Processing Type | Hand Processed & Machine Sorted |
| Purity | 100% Natural |
| Grade Standard | Premium Export Quality |
| Business Type | Exporter, Supplier, Trader |
| Weight | 10 Kg, 25 Kg (Customizable As Per Buyer Requirement) |
| Type | Dried Fruits |
| Color | White,Natural White |
| Dietary Needs | Vegan, Gluten-Free, Low Fat, High Protein, Plant-Based Snack |
| Allergens | No Known Allergens. Gluten-free And Nut-free Product. |
| Brand | Mounisha International |
| Nutrition Facts | Energy: 347 Kcal, Protein: 9.7 G, Carbohydrates: 76.9 G, Fat: 0.1 G, Fiber: 7.6 G, Calcium: 60 Mg, Iron: 1 |
| Origin | India |
| Quantity | As Per Buyer’s Requirement (customizable Packaging Available) |
| Material | Food-grade Polypropylene (PP) Bag |
| Packaging Type | Vacuum Sealed,With Ldp Bags |
| Packaging Size | 10kg,25kg |
| Country of Origin | India |
| Shelf Life | 6 Months |
| Size | 19mm to Above |
| Storage | Store In A Cool, Dry Place |
| Texture | Smooth, Crunchy |
| Flavor | Natural |
| Variety | Phool Makhana (Fox Nut / Euryale Ferox) |
| Style | Raw |
| Flavour | Natural |
| Form | Seeds, Solid |
| Usage/Application | Cooking, Herbal Formulation, Ayurvedic Formulation, Snacking,Herbal Formulation, |
| Storage Instructions | Dry Place, Cool Place |
| Purity | 98%, 99%, 99.9% |
| Grade Standard | A Grade, Food Grade, Medicine Grade |
| Benefits | High in protein, calcium, and fiber. Helps in weight management, supports heart health, and improves |
| Specialities | Pure, Good Quality, Rich In Taste, Good For Health, Long Shelf Life, No Artificial Color Added,No Preservatives,No Artificial Flavour,High In Protein |
| Potassium | Naturally rich in potassium, supports heart and muscle health |
| Carbohydrates | Provides natural energy, a healthy snack for daily use |
| Is It Organic | Yes |
| Shape | Round, Fully Popped, Uniform Size,Round, Fully Popped, Uniform Size |
| Certification | Fassi,Fassi,FSSAI Certified |
| Processing Type | Hand Processed & Machine Sorted |
| Taste | Light Sweet,Light Sweet,Mild & Crunchy |
| Moisture Content | Below 5% |
| Self life | 6 Months,6 Months |
| Specialty | Vegetarian,Vegetarian |
| Net Weight | 10 kg x 2 Bags / 25 kg Bulk Bag (as per buyer preference),10 kg x 2 Bags / 25 kg Bulk Bag (as per buyer preference) |
| Ingredient Type | Vegetarian,Vegetarian |
| Quantity per Cartoon | 0 kg x 2 Bags / 25 kg Bulk Bag (Customizable),0 kg x 2 Bags / 25 kg Bulk Bag (Customizable) |
| Nut Count | 180 to 220 nuts per 100g (Premium Grade),180 to 220 nuts per 100g (Premium Grade) |
| Flavor / Type | Natural / Plain (Non-Flavored),Natural / Plain (Non-Flavored) |
| Product Code | MMK-6SUTA |
| Payment Terms | D/A, D/P, T/T, Other |
| Delivery Time | 7–10 days after order confirmation |
| Packaging Details | Export-grade packaging available: 250g / 500g / 1kg consumer pouches 10kg / 20kg / 25kg bulk PP or HDPE bags Custom packaging as per buyer requirement All packs are moisture-proof and properly sealed to maintain freshness. |
Makhana (Fox Nuts) – Premium Grade by Mounisha International
Makhana, also known as Fox Nuts or Lotus Seeds, offered by Mounisha International, is a premium-quality, hand-processed product sourced from trusted farms across India. Each batch is carefully cleaned, graded, and vacuum-packed to preserve its natural taste, crispness, and nutrition.
We offer multiple grades including 4 suta, 4+suta ,5 suta,5+ Suta, 6 suta,6+ Suta , 7 Suta, and Phool Makhana, suitable for both domestic and international markets.
✅ Key Features:100% Natural and Chemical-Free
Premium Export Quality (Uniform Size & Texture)
Crisp, White, and Fully Popped Nuts
Gluten-Free, Vegan & High in Protein
Hygienically Processed and Vacuum Sealed
Zero Artificial Flavors or Preservatives
5 Suta: Medium size, ideal for namkeen and roasted snacks
6 Suta Plus: Large size (19mm+), premium export quality
7 Suta: Extra large, top-grade quality for gifting & high-end retail
Phool Makhana: Light, puffy, and extra crisp variety
Ready-to-Eat Healthy Snack
Ingredient for Sweets, Namkeen & Trail Mixes
Ayurvedic & Nutritional Formulations
Suitable for Retail, Export, and Private Label
Available in 10 kg, and 25 kg vacuum-sealed PP bags
(Customized branding and packaging available as per buyer requirement)
📦 Shelf Life: 6–8 Months
🌾 Origin: India
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.